Marc Guéhi
Marc Guéhi: defender, Manchester City (Inglaterra). Edad: 26 años. Dorsal: 6. Nació en Abidjan. Consulta la página del equipo para ver resultados en vivo, calendario y resultados.
Datos clave
- Posición
- Defender
- Dorsal
- #6
- Edad
- 26 años
- Nacimiento
- jueves, 13 de julio de 2000
- Lugar de nacimiento
- Abidjan
- Nacionalidad
- Inglaterra
- Altura
- 183 cm
- Peso
- 79 kg
- Equipo actual
Manchester City- Selección
- England men's national association football team
Perfil
Ver más
Addji Keaninkin Marc-Israel Guéhi es un futbolista marfileño, nacionalizado británico. Juega en la posición de defensa para el Manchester City F. C. de la Premier League.
Fuente: Wikipedia, CC BY-SA 4.0Texto resumido de Wikipedia, disponible bajo la licencia CC BY-SA 4.0. Los datos pueden estar incompletos.
Estadísticas
| Temporada | Competición | Titularidades | Goles | Asistencias | Tarjetas amarillas | Tarjetas rojas | Tiros | Tiros a puerta | Faltas cometidas | Faltas recibidas |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Carabao Cup | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-27 | Champions League | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 |
| 2026-27 | English Premier League | 9 | 1 | 1 | 1 | 0 | 3 | 1 | 7 | 9 |
| 2026-27 | UEFA Nations League | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 2 |
| 2026 | English FA Community Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | FIFA World Cup | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 13 |
| 2026 | International Friendly | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
Trayectoria
Clubes
| Temporada | Equipo |
|---|---|
| 2019–2021 | Chelsea F |
| 2020–2020 | Swansea City A.F.C. |
| 2020–2021 | Swansea City A.F.C. |
| 2021–2026 | Crystal Palace F |
| 2026–actualidad | Manchester City F |
Selección nacional
| Temporada | Equipo |
|---|---|
| 2015–2016 | England national under-16 association football team |
| 2016–2017 | England national under-17 association football team |
| 2017–2018 | England national under-18 association football team |
| 2018–2019 | England national under-19 association football team |
| 2019–2019 | England national under-20 association football team |
| 2019–2021 | Inglaterra Sub-21 |
| 2022–actualidad | England men's national association football team |
Historial de fichajes
| Fecha | Jugador | De → A | Importe | Tipo | Fuente |
|---|---|---|---|---|---|
| Marc Guéhi | £20m | Traspaso | Wikipedia |
Compañeros en Manchester City
Plantilla completa
Josko GvardiolDefender · Dorsal 24
Nico O'ReillyDefender · Dorsal 33
Rúben DiasDefender · Dorsal 3
Allan EliasForward · Dorsal 37
Erling HaalandForward · Dorsal 9
Iliman NdiayeForward · Dorsal 7
Gianluigi DonnarummaGoalkeeper · Dorsal 1
Marcus BettinelliGoalkeeper · Dorsal 13
Ayyoub BouaddiMidfielder · Dorsal 32
