Marc Guéhi
Marc Guéhi is a defender for Manchester City from England. Age 26. Shirt number 6. Born in Abidjan. See the team page for live scores, fixtures and results.
Key facts
- Position
- Defender
- Shirt number
- #6
- Age
- 26 years old
- Born
- Thursday, July 13, 2000
- Birthplace
- Abidjan
- Nationality
- England
- Height
- 183 cm
- Weight
- 79 kg
- Current team
Manchester City- National team
- England men's national association football team
Profile
Show more
Addji Keaninkin Marc-Israel Guéhi is a professional footballer who plays as a centre-back for Premier League club Manchester City. Born in the Ivory Coast, he plays for the England national team.
Source: Wikipedia, CC BY-SA 4.0Summary text from Wikipedia, available under the CC BY-SA 4.0 licence. Facts may be incomplete.
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Carabao Cup | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-27 | Champions League | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 |
| 2026-27 | English Premier League | 9 | 1 | 1 | 1 | 0 | 3 | 1 | 7 | 9 |
| 2026-27 | UEFA Nations League | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 2 |
| 2026 | English FA Community Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | FIFA World Cup | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 13 |
| 2026 | International Friendly | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
Career
Clubs
| Season | Team |
|---|---|
| 2019–2021 | Chelsea Women |
| 2020–2020 | Swansea City A.F.C. |
| 2020–2021 | Swansea City A.F.C. |
| 2021–2026 | Crystal Palace Women |
| 2026–present | Manchester City Women |
National team
| Season | Team |
|---|---|
| 2015–2016 | England national under-16 association football team |
| 2016–2017 | England national under-17 association football team |
| 2017–2018 | England national under-18 association football team |
| 2018–2019 | England national under-19 association football team |
| 2019–2019 | England national under-20 association football team |
| 2019–2021 | England U21 |
| 2022–present | England men's national association football team |
Transfer history
| Date | Player | From → To | Fee | Type | Source |
|---|---|---|---|---|---|
| Marc Guéhi | £20m | Transfer | Wikipedia |
