Daily roundupBasketball
Basketball scores and results on Tuesday, 3 November 2026: full round-up
247 matches finished across 3 competitions on Tuesday, 3 November 2026, with highlights and what is coming up next.
Automated analysis by Golatooo

Key facts
- Sport
- Basketball
- Date
- Tuesday, 3 November 2026
- Matches
- 247
- Competitions
- 3
- Total scored
- 37180 points
The day in numbers
247 matches were completed in our Basketball coverage on Tuesday, 3 November 2026, across 3 competitions. The results split into 209 home wins and 38 away wins.
Those matches produced 37180 points in total, an average of 150.5 per match. The highest-scoring game was Memphis Grizzlies 134-135 New Orleans Pelicans in NBA, with 269 points. The biggest winning margin was 96 points: Little Rock Trojans 108-12 Central Baptist Mustangs in NCAA Women's Basketball. Home sides won 85% of the matches on the day.
NBA
NBA produced 15 matches on the day and 3348 points in total.
Detroit Pistons recorded the biggest win of the day in this competition, 124-91 against Charlotte Hornets.
Results in NBA: Cleveland Cavaliers 112-117 Oklahoma City Thunder; New York Knicks 103-90 Brooklyn Nets; Philadelphia 76ers 126-107 Chicago Bulls; Indiana Pacers 104-108 Atlanta Hawks; Charlotte Hornets 91-124 Detroit Pistons; Orlando Magic 94-103 Washington Wizards.
| Home | Score | Away |
|---|---|---|
| Cleveland Cavaliers | 112-117 | Oklahoma City Thunder |
| New York Knicks | 103-90 | Brooklyn Nets |
| Philadelphia 76ers | 126-107 | Chicago Bulls |
| Indiana Pacers | 104-108 | Atlanta Hawks |
| Charlotte Hornets | 91-124 | Detroit Pistons |
| Orlando Magic | 94-103 | Washington Wizards |
| Minnesota Timberwolves | 112-100 | Milwaukee Bucks |
| Memphis Grizzlies | 134-135 | New Orleans Pelicans |
| Dallas Mavericks | 100-115 | Sacramento Kings |
| San Antonio Spurs | 119-97 | Utah Jazz |
| Houston Rockets | 109-93 | Boston Celtics |
| Denver Nuggets | 110-118 | Portland Trail Blazers |
| Golden State Warriors | 116-113 | Phoenix Suns |
| Los Angeles Lakers | 138-117 | Miami Heat |
NCAA Men's Basketball
NCAA Men's Basketball produced 154 matches on the day and 23348 points in total.
West Florida Argonauts recorded the biggest win of the day in this competition, 127-42 against Southeastern Baptist Chargers.
Results in NCAA Men's Basketball: St. Bonaventure Bonnies 71-79 Youngstown State Penguins; Texas Tech Red Raiders 76-42 Jackson State Tigers; Sacred Heart Pioneers 111-44 Coast Guard Bears; West Virginia Mountaineers 91-46 Niagara Purple Eagles; Yale Bulldogs 72-62 Howard Bison; Jacksonville Dolphins 105-61 Trinity College of Jacksonville Eagles.
| Home | Score | Away |
|---|---|---|
| St. Bonaventure Bonnies | 71-79 | Youngstown State Penguins |
| Texas Tech Red Raiders | 76-42 | Jackson State Tigers |
| Sacred Heart Pioneers | 111-44 | Coast Guard Bears |
| West Virginia Mountaineers | 91-46 | Niagara Purple Eagles |
| Yale Bulldogs | 72-62 | Howard Bison |
| Jacksonville Dolphins | 105-61 | Trinity College of Jacksonville Eagles |
| Stonehill Skyhawks | 84-56 | Curry Colonels |
| VCU Rams | 82-72 | Little Rock Trojans |
| Coastal Carolina Chanticleers | 70-71 | Eastern Michigan Eagles |
| Vanderbilt Commodores | 93-47 | Bellarmine Knights |
| Indiana State Sycamores | 70-78 | Charlotte 49ers |
| SIU Edwardsville Cougars | 91-39 | Eureka Red Devils |
| Delaware State Hornets | 86-52 | Saint Vincent Bearcats |
| Maryland Terrapins | 96-67 | Bucknell Bison |
NCAA Women's Basketball
NCAA Women's Basketball produced 78 matches on the day and 10484 points in total.
Little Rock Trojans recorded the biggest win of the day in this competition, 108-12 against Central Baptist Mustangs.
Results in NCAA Women's Basketball: Mount St. Mary's Mountaineers 63-91 Navy Midshipmen; UT Martin Skyhawks 90-89 Eastern Kentucky Colonels; Rutgers Scarlet Knights 83-52 Long Island University Sharks; Purdue Boilermakers 81-73 IU Indianapolis Jaguars; George Mason Patriots 91-71 Temple Owls; Arizona State Sun Devils 84-41 Jackson State Lady Tigers.
| Home | Score | Away |
|---|---|---|
| Mount St. Mary's Mountaineers | 63-91 | Navy Midshipmen |
| UT Martin Skyhawks | 90-89 | Eastern Kentucky Colonels |
| Rutgers Scarlet Knights | 83-52 | Long Island University Sharks |
| Purdue Boilermakers | 81-73 | IU Indianapolis Jaguars |
| George Mason Patriots | 91-71 | Temple Owls |
| Arizona State Sun Devils | 84-41 | Jackson State Lady Tigers |
| UC Davis Aggies | 82-42 | Jessup Warriors |
| North Carolina A&T Aggies | 70-59 | Wingate Bulldogs |
| Ohio Bobcats | 57-46 | UL Monroe Warhawks |
| Mercer Bears | 69-41 | North Greenville Trailblazers |
| Memphis Tigers | 78-42 | LeMoyne-Owen Magicians |
| Northern Colorado Bears | 102-76 | Hastings Broncos |
| Bowling Green Falcons | 82-59 | Georgia Southern Eagles |
| Southern Utah Thunderbirds | 87-31 | Redlands Bulldogs |
Coming up
12 matches are on the schedule next in our top competitions, starting with North Carolina A&T Aggies - Warren Wilson Owls (00:00 UTC), Wyoming Cowboys - Regis University REGIS UNIVERSITY (01:30 UTC) and New Mexico State Aggies - Western New Mexico Mustangs (01:30 UTC).
| Time (UTC) | Home | Away | Competition |
|---|---|---|---|
| 00:00 | North Carolina A&T Aggies | Warren Wilson Owls | NCAA Men's Basketball |
| 01:30 | Wyoming Cowboys | Regis University REGIS UNIVERSITY | NCAA Men's Basketball |
| 01:30 | New Mexico State Aggies | Western New Mexico Mustangs | NCAA Men's Basketball |
| 02:00 | Cal State Northridge Matadors | La Sierra Golden Eagles | NCAA Women's Basketball |
| 02:00 | Montana Lady Griz | Montana Western Bulldogs | NCAA Women's Basketball |
| 02:00 | BYU Cougars | Idaho State Bengals | NCAA Women's Basketball |
| 02:00 | UC Santa Barbara Gauchos | UC Santa Cruz Banana Slugs | NCAA Women's Basketball |
| 02:00 | UC Riverside Highlanders | Occidental Tigers | NCAA Women's Basketball |
| 03:00 | San Diego State Aztecs | Cal State Fullerton Titans | NCAA Men's Basketball |
| 03:00 | UC Irvine Anteaters | Chapman Panthers | NCAA Men's Basketball |
| 03:00 | Portland State Vikings | Lewis & Clark River Otters | NCAA Men's Basketball |
| 03:00 | Pacific Tigers | Bethesda Flames | NCAA Men's Basketball |
Follow every match
Live scores, line-ups and statistics for every match in this round-up are available on Golatooo.
This article is generated automatically from live match, standings and form data. Figures can change as data is updated.
More analysis
- Match previewBasketball
UC Riverside Highlanders vs Occidental Tigers: preview, form, head-to-head and how to watch
NCAA Women's Basketball, Wednesday, 4 November 2026: UC Riverside Highlanders vs Occidental Tigers. Standings, recent form, head-to-head record and TV listings.
Read article - Match previewBasketball
UC Santa Barbara Gauchos vs UC Santa Cruz Banana Slugs: preview, form, head-to-head and how to watch
NCAA Women's Basketball, Wednesday, 4 November 2026: UC Santa Barbara Gauchos vs UC Santa Cruz Banana Slugs. Standings, recent form, head-to-head record and TV listings.
Read article - Match previewBasketball
Montana Lady Griz vs Montana Western Bulldogs: preview, form, head-to-head and how to watch
NCAA Women's Basketball, Wednesday, 4 November 2026: Montana Lady Griz vs Montana Western Bulldogs. Standings, recent form, head-to-head record and TV listings.
Read article


