
UEFA Euro Qualifying Standings
EuropeFootballSeason 2023
The UEFA Euro Qualifying 2023 table lists 5 teams. Spain lead the table on 21 points after 8 games, 21 points ahead of Cyprus. They are also the highest scorers with 25 goals.
UEFA Euro Qualifying standings 2023
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 29 | 3 | +26 | 22 | |
| 2 | 8 | 6 | 0 | 2 | 17 | 7 | +10 | 18 | |
| 3 | 8 | 4 | 1 | 3 | 14 | 8 | +6 | 13 | |
| 4 | 8 | 2 | 0 | 6 | 9 | 10 | -1 | 6 | |
| 5 | 8 | 0 | 0 | 8 | 0 | 41 | -41 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 22 | 4 | +18 | 20 | |
| 2 | 8 | 4 | 2 | 2 | 16 | 9 | +7 | 14 | |
| 3 | 8 | 4 | 2 | 2 | 11 | 8 | +3 | 14 | |
| 4 | 8 | 2 | 2 | 4 | 10 | 20 | -10 | 8 | |
| 5 | 8 | 0 | 0 | 8 | 2 | 20 | -18 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 3 | 1 | 12 | 4 | +8 | 15 | |
| 2 | 8 | 4 | 3 | 1 | 12 | 6 | +6 | 15 | |
| 3 | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 | |
| 4 | 8 | 2 | 4 | 2 | 7 | 10 | -3 | 10 | |
| 5 | 8 | 0 | 2 | 6 | 2 | 13 | -11 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 22 | 4 | +18 | 20 | |
| 2 | 8 | 6 | 1 | 1 | 17 | 7 | +10 | 19 | |
| 3 | 8 | 3 | 1 | 4 | 14 | 12 | +2 | 10 | |
| 4 | 8 | 2 | 1 | 5 | 7 | 17 | -10 | 7 | |
| 5 | 8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | 16 | 7 | +9 | 18 | |
| 2 | 8 | 4 | 2 | 2 | 15 | 9 | +6 | 14 | |
| 3 | 8 | 3 | 2 | 3 | 9 | 11 | -2 | 11 | |
| 4 | 8 | 1 | 3 | 4 | 8 | 14 | -6 | 6 | |
| 5 | 8 | 0 | 4 | 4 | 7 | 14 | -7 | 4 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 1 | 2 | 19 | 10 | +9 | 22 | |
| 2 | 10 | 7 | 1 | 2 | 20 | 9 | +11 | 22 | |
| 3 | 10 | 6 | 0 | 4 | 18 | 10 | +8 | 18 | |
| 4 | 10 | 6 | 0 | 4 | 16 | 12 | +4 | 18 | |
| 5 | 10 | 3 | 0 | 7 | 9 | 13 | -4 | 9 | |
| 6 | 10 | 0 | 0 | 10 | 3 | 31 | -28 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 36 | 2 | +34 | 30 | |
| 2 | 10 | 7 | 1 | 2 | 17 | 8 | +9 | 22 | |
| 3 | 10 | 5 | 2 | 3 | 13 | 19 | -6 | 17 | |
| 4 | 10 | 3 | 1 | 6 | 17 | 16 | +1 | 10 | |
| 5 | 10 | 3 | 0 | 7 | 9 | 20 | -11 | 9 | |
| 6 | 10 | 0 | 0 | 10 | 1 | 28 | -27 | 0 |
Standings update after every match.
How to read the table
Teams are ranked by the competition’s own rules (points or win percentage). Coloured bars mark qualification, play-off and relegation places when the data provider supplies them.
Columns
- #
- Position
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GF
- Goals for
- GA
- Goals against
- GD
- Goal difference
- Pts
- Points
About UEFA Euro Qualifying – Standings
Tap a team to open its page with fixtures, results and squad