
Eredivisie Standings
NetherlandsFootballSeason 2026
Eredivisie standings 2026
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 27 | 3 | +24 | 18 | ||
| 2 | 6 | 5 | 0 | 1 | 16 | 5 | +11 | 15 | ||
| 3 | 6 | 4 | 0 | 2 | 9 | 13 | -4 | 12 | ||
| 4 | 6 | 3 | 1 | 2 | 14 | 8 | +6 | 10 | ||
| 5 | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 | ||
| 6 | 6 | 2 | 1 | 3 | 12 | 22 | -10 | 7 | ||
| 7 | 6 | 2 | 0 | 4 | 11 | 15 | -4 | 6 | ||
| 8 | 6 | 2 | 0 | 4 | 7 | 12 | -5 | 6 | ||
| 9 | 6 | 2 | 0 | 4 | 8 | 16 | -8 | 6 | ||
| 10 | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 |
Standings update after every match.
How to read the table
Teams are ranked by the competition’s own rules (points or win percentage). Coloured bars mark qualification, play-off and relegation places when the data provider supplies them.
Columns
- #
- Position
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GF
- Goals for
- GA
- Goals against
- GD
- Goal difference
- Pts
- Points
- Form
- Form