Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | LALIGA 2 | 4 | 0 | 0 | 2 | 0 | 3 | 2 | 8 | 4 |
| 2026-27 | Spanish Copa del Rey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
Clubs
| Season | Team |
|---|---|
| 2001–2010 | Peña Balsamaiso CF |
| 2012–2014 | Real Sociedad Women |
| 2014–2015 | CD Berio FT |
| 2015–2019 | Real Sociedad B |
| 2019–2019 | KAS Eupen |
| 2020–2021 | CD Castellón |
| 2021–2023 | Deportivo de A Coruña |
| 2023–2024 | Córdoba CF |
| 2025–2026 | PFC CSKA Sofia |
| 2026–present | AD Ceuta |
