Andy Cook
Andy Cook is a forward for Grimsby Town from England. Age 36. Shirt number 39. Born in Bishop Auckland. See the team page for live scores, fixtures and results.
Key facts
- Position
- Forward
- Shirt number
- #39
- Age
- 36 years old
- Born
- Thursday, October 18, 1990
- Birthplace
- Bishop Auckland
- Nationality
- England
- Height
- 185 cm
- Weight
- 72 kg
- Current team
Grimsby Town- National team
- England national association football C team
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Carabao Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-27 | English FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | English League Two | 10 | 3 | 0 | 1 | 0 | 32 | 12 | 13 | 3 |
Career
Clubs
| Season | Team |
|---|---|
| 2009–2009 | Workington |
| 2009–2009 | Barrow A.F.C. |
| 2009–2011 | Carlisle United |
| 2010–2010 | Barrow A.F.C. |
| 2011–2012 | Barrow A.F.C. |
| 2012–2014 | Grimsby Town |
| 2014–2016 | Barrow A.F.C. |
| 2016–2018 | Tranmere Rovers |
| 2018–2019 | Walsall |
| 2019–present | Mansfield Town |
National team
| Season | Team |
|---|---|
| 2013–present | England national association football C team |
Transfer history
| Date | Player | From → To | Fee | Type | Source |
|---|---|---|---|---|---|
| Andy Cook | – | Loan | Wikipedia |
