Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Copa Chile | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Primera División de Chile | 8 | 3 | 1 | 0 | 0 | 15 | 6 | 11 | 5 |
Career
Clubs
| Season | Team |
|---|---|
| 2011–2012 | Universidad de Chile |
| 2012–2015 | Manchester United |
| 2013–2013 | Wigan Athletic |
| 2013–2014 | Real Zaragoza |
| 2014–2015 | Atlas |
| 2015–present | GNK Dinamo Zagreb |
National team
| Season | Team |
|---|---|
| 2011–2011 | Chile national under-17 football team |
| 2012–2014 | Chile national under-20 football team |
| 2012–present | Chile |
