Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Brasileiro B | 12 | 5 | 3 | 1 | 0 | 27 | 11 | 8 | 19 |
| 2026 | Copa do Brasil | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 4 |
Career
Clubs
| Season | Team |
|---|---|
| 2008–2008 | Esporte Clube Itaúna |
| 2008–2014 | Cruzeiro E.C. |
| 2009–2009 | Associação Desportiva Cabofriense |
| 2009–2009 | Kashiwa Reysol |
| 2010–2010 | Avaí |
| 2010–2010 | CFR Cluj-Napoca |
| 2010–2010 | Rio Branco Esporte Clube |
| 2010–2011 | CFR Cluj-Napoca |
| 2011–2011 | Oeste Futebol Clube |
| 2014–2014 | Zhejiang Professional F.C. |
| 2015–present | Zhejiang Professional F.C. |
| Esporte Clube Bahia |
