Key facts
Profile
Show more
Antoine Serlom Semenyo is a professional footballer who plays as a winger or wide midfielder for Premier League club Manchester City. Born in England, he plays for the Ghana national team.
Source: Wikipedia, CC BY-SA 4.0Summary text from Wikipedia, available under the CC BY-SA 4.0 licence. Facts may be incomplete.
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Carabao Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | Champions League | 2 | 0 | 0 | 1 | 0 | 7 | 2 | 6 | 1 |
| 2026-27 | English Premier League | 6 | 2 | 3 | 0 | 0 | 8 | 4 | 9 | 6 |
| 2026 | English FA Community Shield | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 |
| 2026 | FIFA World Cup | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 4 |
| 2026 | International Friendly | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 |
Career
Clubs
| Season | Team |
|---|---|
| 2017–2023 | Bristol City |
| 2018–2018 | Bath City |
| 2018–2019 | Newport County |
| 2020–2020 | Sunderland Women |
| 2023–2026 | AFC Bournemouth |
| 2026–present | Manchester City Women |
National team
| Season | Team |
|---|---|
| 2022–present | Ghana |
Transfer history
| Date | Player | From → To | Fee | Type | Source |
|---|---|---|---|---|---|
| Antoine Semenyo | AFC Bournemouth | £65m | Transfer | Wikipedia |
