Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Carabao Cup | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 |
| 2026-27 | EFL Trophy | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| 2026-27 | English FA Cup | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 2026-27 | English League One | 12 | 0 | 0 | 2 | 0 | 9 | 1 | 15 | 11 |
Career
Clubs
| Season | Team |
|---|---|
| 2009–2010 | Spalding United |
| 2009–2011 | Peterborough United |
| 2011–2011 | Altrincham |
| 2011–2012 | Stockport County |
| 2012–2013 | Corby Town |
| 2013–present | Boston United |
