Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Liga BBVA MX | 13 | 1 | 5 | 3 | 0 | 11 | 5 | 11 | 17 |
| 2026 | Campeón de Campeones MX | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
| 2026 | Campeones Cup | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| 2026 | Concacaf Champions Cup | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 4 |
| 2026 | International Friendly | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 |
| 2026 | Leagues Cup | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 4 | 0 |
| 2026 | MLS | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
Teammates at Cruz Azul
Full squad
Agustín PalavecinoMidfielder · Shirt 8- Amaury GarcíaMidfielder · Shirt 17
- Amaury MoralesMidfielder · Shirt 31
- Andres MontañoMidfielder · Shirt 10
- Ariel CastroMidfielder · Shirt 170
- Cristian JiménezMidfielder · Shirt 32
- Diego ValdezMidfielder · Shirt 28
- Emmanuel SanchezMidfielder · Shirt 24
- Rogelio GonzálezMidfielder · Shirt 36