Key facts
Career
Clubs
| Season | Team |
|---|---|
| 2010–2013 | Panionios F.C. |
| 2013–2013 | Olympiacos F.C. |
| 2013–2015 | Panionios F.C. |
| 2019–2021 | Panathinaikos |
| 2022–2022 | Kocaelispor |
| 2022–2023 | Panetolikos F.C. |
| 2023–2024 | Dewa United |
National team
| Season | Team |
|---|---|
| 2010–2011 | Greece national under-19 football team |
| 2012–present | Greece national under-21 football team |
| 2013–2013 | Greece national under-20 football team |
| 2014–present | Greece |