Dominic Calvert-Lewin
Dominic Calvert-Lewin is a forward for Leeds United from England. Age 29. Shirt number 9. Born in Sheffield. See the team page for live scores, fixtures and results.
Key facts
- Position
- Forward
- Shirt number
- #9
- Age
- 29 years old
- Born
- Sunday, March 16, 1997
- Birthplace
- Sheffield
- Nationality
- England
- Height
- 188 cm
- Weight
- 71 kg
- Current team
Leeds United- National team
- England men's national association football team
Profile
Show more
Dominic Nathaniel Calvert-Lewin is an English professional footballer who plays as a striker for Premier League club Leeds United and the England national team.
Source: Wikipedia, CC BY-SA 4.0Summary text from Wikipedia, available under the CC BY-SA 4.0 licence. Facts may be incomplete.
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Carabao Cup | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| 2026-27 | English Premier League | 10 | 3 | 1 | 3 | 0 | 19 | 9 | 18 | 10 |
| 2026-27 | UEFA Nations League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026 | International Friendly | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Career
Clubs
| Season | Team |
|---|---|
| 2014–2015 | Stalybridge Celtic |
| 2014–2016 | Sheffield United |
| 2015–2016 | Northampton Town |
| 2016–2025 | Everton Women |
| 2025–present | Leeds United |
National team
| Season | Team |
|---|---|
| 2016–2017 | England national under-20 association football team |
| 2017–2019 | England U21 |
| 2020–present | England men's national association football team |
Transfer history
| Date | Player | From → To | Fee | Type | Source |
|---|---|---|---|---|---|
| Dominic Calvert-Lewin | Everton | Free | Free agent | Wikipedia |
