Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | LALIGA 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
Career
Clubs
| Season | Team |
|---|---|
| 2017–2023 | AFC Liverpool |
| 2023–present | Athletic Club |
| 2024–2025 | CD Baskonia |
| 2024–present | Athletic Bilbao B |
| 2026–present | Eibar |
National team
| Season | Team |
|---|---|
| 2015–2017 | Huddersfield Town |
| 2024–present | Spain national under-18 football team |
| 2024–present | Spain national under-19 football team |
