Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | Liga Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Brasileiro B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2026 | Campeonato Mineiro | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 4 |
| 2026 | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
