Key facts
Profile
Show more
Guillermo Varela Olivera is a Uruguayan professional footballer who plays as a right-back for Campeonato Brasileiro Série A club Flamengo and the Uruguay national team.
Source: Wikipedia, CC BY-SA 4.0Summary text from Wikipedia, available under the CC BY-SA 4.0 licence. Facts may be incomplete.
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Brazilian Supercopa Rei | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 | Campeonato Carioca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026 | CONMEBOL Libertadores | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026 | CONMEBOL Recopa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 2026 | Copa do Brasil | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2026 | FIFA World Cup | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
| 2026 | Futebol Brasileiro | 23 | 1 | 6 | 4 | 0 | 8 | 2 | 12 | 20 |
| 2026 | International Friendly | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Career
Clubs
| Season | Team |
|---|---|
| 2010–2013 | Peñarol |
| 2013–2014 | Manchester United |
| 2014–2015 | Real Madrid Castilla |
| Real Madrid Women | |
| F.C. København | |
| FC Dinamo Moscow |
National team
| Season | Team |
|---|---|
| 2008–2010 | Uruguay national under-17 football team |
| 2011–2013 | Uruguay national under-20 football team |
| 2012–present | Uruguay national under-20 football team |
| 2016–present | Uruguay |
