Key facts
Career
Clubs
| Season | Team |
|---|---|
| 2009–2012 | São Paulo |
| 2010–2010 | E.C. Vitória |
| 2012–2012 | Granada CF |
| 2012–2012 | Sport Club do Recife |
| 2013–2015 | Botafogo F.R. |
| 2014–2014 | Esporte Clube Bahia |
| 2015–2015 | Coritiba |
| 2016–present | Grêmio FBPA |
National team
| Season | Team |
|---|---|
| 2010–2010 | Brazil national under-19 football team |
| 2011–2011 | Brazil national under-20 football team |