Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Liga1 de Perú | 3 | 0 | 0 | 0 | 1 | 7 | 3 | 5 | 1 |
Career
Clubs
| Season | Team |
|---|---|
| 2002–2003 | Universitario |
| 2003–2004 | Unión Huaral |
| 2004–2004 | Unión Huaral |
| 2005–2007 | CD Universidad San Martín |
| 2007–2009 | Lech Poznań |
| 2010–2012 | AC Omonia |
| 2012–2013 | Sporting Cristal |
| 2013–2013 | Sivasspor |
| 2014–2015 | Club Juan Aurich |
| 2015–2017 | Universitario |
| 2017–present | FBC Melgar |
National team
| Season | Team |
|---|---|
| 2005–2012 | Peru |
