Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | LALIGA 2 | 8 | 0 | 0 | 1 | 0 | 3 | 1 | 7 | 8 |
Career
Clubs
| Season | Team |
|---|---|
| 2010–2014 | Arsenal Women |
| 2013–2014 | Leicester City |
| 2014–2015 | Norwich City |
| 2015–present | Ponferradina |
National team
| Season | Team |
|---|---|
| 2008–2008 | Spain national under-16 association football team |
| 2010–2011 | Spain national under-16 association football team |
| 2011–2011 | Spain national under-19 football team |
| 2013–2013 | Spain national under-21 association football team |
| Barcelona |
