Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Champions League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-27 | French Ligue 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | UEFA Nations League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | French Super Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | International Friendly | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 2026 | UEFA Super Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
Clubs
| Season | Team |
|---|---|
| 2019–2023 | Dynamo Kyiv |
| 2023–2025 | AFC Bournemouth |
| 2025–present | Paris FC Women |
National team
| Season | Team |
|---|---|
| 2020–present | Ukraine |
Teammates at Ukraine
Full squadFrequently asked questions
How old is Illia Zabarnyi?
Illia Zabarnyi is 24 years old (born Sunday, September 1, 2002).
Which team does Illia Zabarnyi play for?
Illia Zabarnyi plays for Ukraine.
What position does Illia Zabarnyi play?
Illia Zabarnyi plays as Defender.
What is the nationality of Illia Zabarnyi?
Illia Zabarnyi is from Ukraine.
Where was Illia Zabarnyi born?
Illia Zabarnyi was born in Kyiv.
How tall is Illia Zabarnyi?
Illia Zabarnyi is 188 cm tall.
