Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Campeonato Carioca | 6 | 2 | 3 | 0 | 0 | 14 | 6 | 11 | 9 |
Career
Clubs
| Season | Team |
|---|---|
| 2009–2010 | Sport Club do Recife |
| 2009–2011 | Grêmio FBPA |
| 2010–2011 | Giresunspor |
| 2011–2011 | Coritiba |
| 2011–2011 | Fortaleza E.C. |
| 2011–2012 | Coritiba |
| 2012–2012 | Associação Desportiva São Caetano |
| 2012–2012 | C.D. Nacional |
| 2012–2013 | C.D. Nacional |
| 2013–2014 | FC Krasnodar |
| 2014–present | FC Kairat |
| Umm Salal SC |
