Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Saves | Goals conceded | Clean sheets | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | AFC Champions League Two | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 2 | 0 | 4 |
| 2026 | FIFA World Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 1 |
| 2026 | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Career
Clubs
| Season | Team |
|---|---|
| 2009–2012 | Karbalaa FC |
| 2012–2015 | Erbil SC |
| 2015–2015 | Baghdad FC |
| 2015–2016 | Al-Shorta Baghdad |
| 2017–present | Al-Zawra'a SC |
National team
| Season | Team |
|---|---|
| 2011–2014 | Iraq national under-23 football team |
| 2011–present | Iraq |
