Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | EFL Trophy | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 6 | 0 |
| 2026-27 | English FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-27 | English League One | 5 | 3 | 0 | 1 | 0 | 7 | 4 | 13 | 4 |
Career
Clubs
| Season | Team |
|---|---|
| 2015–2015 | Harrogate Town |
| 2015–2016 | Harrogate Town |
| 2015–present | Rotherham United |
Transfer history
| Date | Player | From → To | Fee | Type | Source |
|---|---|---|---|---|---|
| Jerry Yates | – | Loan | Wikipedia | ||
| Jerry Yates | – | Loan | Wikipedia | ||
| Jerry Yates | Undisclosed | Transfer | Wikipedia |
