Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | LALIGA 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Career
Clubs
| Season | Team |
|---|---|
| 2015–2016 | CD Leganés B |
| 2016–2017 | Club Deportivo Elemental Lugo de Fuenlabrada |
| 2017–2018 | Internacional de Madrid CF |
| 2018–2019 | CF Fuenlabrada |
| 2019–2019 | AD Unión Adarve Barrio del Pilar |
| 2019–2021 | CD Artistico Navalcarnero |
| 2021–2023 | Unionistas de Salamanca |
| 2023–2025 | CD Castellón |
| 2025–2026 | C.D. Tenerife |
