Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | English National League | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Career
Clubs
| Season | Team |
|---|---|
| 2009–present | Millwall |
| 2010–2010 | Staines Town F.C. |
| 2013–2013 | Portsmouth |
| 2013–2013 | Torquay United |
| 2014–2014 | Cheltenham Town |
| 2014–2014 | Northampton Town |
| 2015–2015 | Gillingham |
| 2015–2016 | Leyton Orient |
| 2016–present | Northampton Town |
