Key facts
Career
Clubs
| Season | Team |
|---|---|
| 1998–2000 | Rushden & Diamonds F.C. |
| 2000–2001 | Stamford |
| 2001–2002 | Cambridge City F.C. |
| 2002–2002 | Kalamazoo Kingdom |
| 2002–2003 | St Albans City |
| 2003–2003 | Kalamazoo Kingdom |
| 2003–2005 | Aldershot Town |
| 2005–2007 | Exeter City |
| 2007–2008 | Rushden & Diamonds F.C. |
| 2008–2010 | Cambridge United |
| 2009–2009 | Forest Green Rovers |
| 2009–2010 | Mansfield Town |
| 2010–2010 | Newport County |
| 2010–2010 | Brackley Town |
| 2010–2010 | Mansfield Town |
| 2011–2011 | Kettering Town |
| 2011–2013 | York City |
| 2013–present | Stamford |
| 2014–2014 | FC Halifax Town |
National team
| Season | Team |
|---|---|
| 2004–2004 | England national association football C team |
