Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Liga Portugal | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 2026 | Campeonato Carioca | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| 2026 | CONMEBOL Sudamericana | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 4 |
| 2026 | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Futebol Brasileiro | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Teammates at Casa Pia
Full squad- Abdu DafeMidfielder · Shirt 59
- Gabi PereiraMidfielder · Shirt 8
- Lawrence OforiMidfielder · Shirt 80
- Sebastián PérezMidfielder · Shirt 24
- Silvi CluaMidfielder · Shirt 16
- André GeraldesDefender · Shirt 18
- David SousaDefender · Shirt 43
- Felipe Florencio Da SilvaDefender · Shirt 44
- Joao GoulartDefender · Shirt 4