Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | LALIGA 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 |
Career
Clubs
| Season | Team |
|---|---|
| 2011–2012 | Valencia CF Mestalla |
| 2014–2018 | Bayern Munich |
| 2018–2025 | Paris FC Women |
National team
| Season | Team |
|---|---|
| 2009–2009 | Spain national under-16 association football team |
| 2009–2010 | Spain U17 |
| 2011–2014 | Valencia CF |
| 2012–2012 | Spain national under-19 football team |
| 2013–2013 | Spain national under-20 football team |
| 2013–2014 | Spain national under-21 association football team |
| 2014–2019 | Spain |
| 2023–2024 | Benfica |
| 2024–2025 | Villarreal Women |
| 2025–2025 | Getafe |
Teammates at Eibar
Full squad
Anaitz ArbillaDefender · Shirt 23- AranaDefender · Shirt 18
- Haritz Ortuzar MariñoDefender · Shirt 36
Imanol García de AlbénizDefender · Shirt 3- Jair Amador SilosDefender · Shirt 15
- Oier LlorenteDefender · Shirt 34
- Sergio CuberoDefender · Shirt 2
- Unai ElgezabelDefender · Shirt 4
- Álvaro Rodríguez PérezDefender · Shirt 22
