Key facts
Profile
Show more
Kevin Leonardo Mier Robles is a Colombian professional footballer who plays as a goalkeeper for Liga MX club Cruz Azul and the Colombia national team.
Source: Wikipedia, CC BY-SA 4.0Summary text from Wikipedia, available under the CC BY-SA 4.0 licence. Facts may be incomplete.
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Saves | Goals conceded | Clean sheets | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Liga BBVA MX | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 18 | 1 | 0 | 1 |
| 2026 | Campeón de Campeones MX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2026 | Campeones Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026 | Concacaf Champions Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| 2026 | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 | Leagues Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 0 |
Career
Clubs
| Season | Team |
|---|---|
| 2019–2019 | Independiente Santa Fe |
| 2019–2024 | Atlético Nacional |
| 2020–2020 | Valledupar F.C. |
| 2024–present | Cruz Azul |