Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Brasileiro B | 5 | 1 | 0 | 2 | 0 | 10 | 2 | 8 | 10 |
| 2026 | Campeonato Paulista | 4 | 0 | 0 | 0 | 0 | 9 | 7 | 3 | 1 |
Career
Clubs
| Season | Team |
|---|---|
| 2005–2005 | Internacional |
| 2006–2006 | Botafogo F.R. |
| 2007–2007 | América Futebol Clube |
| 2007–2008 | CA Valdevez |
| 2009–2009 | Shenyang Dongjin F.C. |
| 2010–2010 | Shanghai Pudong Zobon F.C. |
| 2011–2011 | Grêmio Barueri Futebol |
| 2012–2012 | Sociedade Esportiva e Recreativa Caxias do Sul |
| 2012–2012 | ABC Futebol Clube |
| 2013–2013 | Agremiação Sportiva Arapiraquense |
| 2013–2013 | Ceará Sporting Club |
| 2014–2014 | Santa Cruz Futebol Clube |
| 2015–2015 | Esporte Clube Bahia |
| 2015–2015 | Avaí |
| Grêmio FBPA |
National team
| Season | Team |
|---|---|
| 2016–present | Nacional |
