Key facts
Profile
Show more
Mathew David Ryan is an Australian professional soccer player who plays as a goalkeeper for La Liga club Levante and captains the Australia national team.
Source: Wikipedia, CC BY-SA 4.0Summary text from Wikipedia, available under the CC BY-SA 4.0 licence. Facts may be incomplete.
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Saves | Goals conceded | Clean sheets | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | LALIGA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 21 | 2 | 0 | 1 |
| 2026 | FIFA World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | International Friendly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 |
Career
Clubs
| Season | Team |
|---|---|
| 2010–2013 | Central Coast Mariners FC |
| 2017–2017 | Racing Genk |
| 2021–2021 | Arsenal Women |
| 2021–2022 | Real Sociedad Women |
| 2022–2023 | F.C. København |
| 2023–2024 | AZ Alkmaar |
| 2024–2025 | AS Roma |
| 2025–2025 | R.C. Lens |
National team
| Season | Team |
|---|---|
| 2012–present | Australia |
| 2013–2015 | Club Brugge K.V. |
| 2015–2017 | Valencia CF |
| 2017–2021 | Brighton & Hove Albion |
| 2025–present | Levante |