Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Carabao Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-27 | EFL Trophy | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 2 |
| 2026-27 | English FA Cup | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2026-27 | English League Two | 7 | 2 | 0 | 0 | 0 | 11 | 6 | 8 | 12 |
Career
Clubs
| Season | Team |
|---|---|
| 2010–2012 | Arminia Bielefeld |
| 2012–2013 | SV Werder Bremen II |
| 2012–2014 | Werder Bremen |
| 2014–present | VfL Wolfsburg Women |
| 2016–present | TSV Eintracht Braunschweig |
National team
| Season | Team |
|---|---|
| 2010–2010 | Germany national under-18 football team |
Transfer history
| Date | Player | From → To | Fee | Type | Source |
|---|---|---|---|---|---|
| Onel Hernández | Unknown club | Free | Free agent | Wikipedia | |
| Onel Hernández | Unknown club | Free | Free agent | Wikipedia |
