Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Brasileiro B | 3 | 2 | 0 | 0 | 0 | 11 | 3 | 7 | 8 |
| 2026 | Campeonato Paulista | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| 2026 | Copa do Brasil | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Career
Clubs
| Season | Team |
|---|---|
| 2013–2013 | Djurgårdens IF Fotboll |
| 2015–2015 | Legia Warszawa |
| 2016–present | Ottawa Fury FC |
