Key facts
Profile
Show more
Ramón Sosa Acosta is a Paraguayan professional footballer who plays as a winger for Campeonato Brasileiro Série A club Palmeiras, and the Paraguay national team.
Source: Wikipedia, CC BY-SA 4.0Summary text from Wikipedia, available under the CC BY-SA 4.0 licence. Facts may be incomplete.
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Campeonato Paulista | 5 | 1 | 4 | 2 | 0 | 11 | 7 | 16 | 9 |
| 2026 | CONMEBOL Libertadores | 3 | 2 | 0 | 0 | 0 | 13 | 5 | 4 | 8 |
| 2026 | Copa do Brasil | 2 | 2 | 1 | 0 | 0 | 9 | 4 | 2 | 2 |
| 2026 | FIFA World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026 | Futebol Brasileiro | 12 | 4 | 2 | 4 | 0 | 30 | 10 | 21 | 26 |
| 2026 | International Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career
Clubs
| Season | Team |
|---|---|
| 2020–2021 | Club River Plate Asunción |
| 2021–2022 | Club Olimpia |
| 2022–2023 | Gimnasia La Plata |
| 2023–2024 | Talleres (Córdoba) |
| 2024–2025 | Nottingham Forest |
| 2025–present | Palmeiras |
National team
| Season | Team |
|---|---|
| 2022–present | Paraguay |
Transfer history
| Date | Player | From → To | Fee | Type | Source |
|---|---|---|---|---|---|
| Ramón Sosa | £10m | Transfer | Wikipedia |
