FT

Nasarawa United, from Nigeria, compete in football. They appear in Nigerian Premier Football League.
Table around Nasarawa United
Full table| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 19 | 11 | 8 | 47 | 27 | +20 | 68 | |
| 3 | 38 | 18 | 6 | 14 | 41 | 40 | +1 | 60 | |
| 6 | 38 | 16 | 8 | 14 | 37 | 34 | +3 | 56 | |
| 13 | Warri Wolves | 38 | 13 | 10 | 15 | 36 | 41 | -5 | 49 |
| 15 | 38 | 15 | 6 | 17 | 34 | 39 | -5 | 48 | |
| 16 | 38 | 13 | 11 | 14 | 32 | 36 | -4 | 47 | |
| 20 | 38 | 9 | 13 | 16 | 36 | 48 | -12 | 40 |
Next fixtures
No upcoming fixtures.
Latest results
View allCompetitions
Related teams
About Nasarawa United
They most recently played Barau 3-0 Nasarawa United. Nasarawa United currently sit 6th in the Nigerian Premier Football League with 56 points from 38 games. Recent form (last 5): 2 wins and 3 defeats.