Key facts
Profile
Show more
Agustín Daniel Rossi is an Argentine professional footballer who plays as a goalkeeper for Campeonato Brasileiro Série A club Flamengo.
Source: Wikipedia, CC BY-SA 4.0Summary text from Wikipedia, available under the CC BY-SA 4.0 licence. Facts may be incomplete.
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Saves | Goals conceded | Clean sheets | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Brazilian Supercopa Rei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2026 | Campeonato Carioca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 | CONMEBOL Libertadores | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 3 | 6 | 0 | 0 |
| 2026 | CONMEBOL Recopa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 |
| 2026 | Copa do Brasil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 2026 | Futebol Brasileiro | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 29 | 14 | 0 | 3 |
Career
Clubs
| Season | Team |
|---|---|
| 2013–2015 | Chacarita Juniors |
| 2015–present | Estudiantes de La Plata |
| 2023–present | Al Nassr |
| Boca Juniors |