Key facts
Profile
Show more
Alexander Schlager is an Austrian professional footballer who plays as a goalkeeper for Bundesliga club Werder Bremen and the Austria national team.
Source: Wikipedia, CC BY-SA 4.0Summary text from Wikipedia, available under the CC BY-SA 4.0 licence. Facts may be incomplete.
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Saves | Goals conceded | Clean sheets | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | German Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | German Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-27 | UEFA Nations League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| 2026 | FIFA World Cup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0 | 0 | 1 |
| 2026 | International Friendly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Career
Clubs
| Season | Team |
|---|---|
| 2012–2005 | RB Salzburg |
| 2012–2015 | FC Liefering |
| 2014–2015 | RB Leipzig |
| 2014–present | FC Liefering |
| 2015–present | SV Grödig |
National team
| Season | Team |
|---|---|
| 2012–2013 | Austria national under-17 association football team |
| 2014–2014 | Austria national under-18 association football team |
| 2015–present | Austria national under-19 football team |
| Austria U21 |
