Andy Robertson
Andy Robertson is a defender for Tottenham Hotspur from Scotland. Age 32. Shirt number 3. Born in Glasgow. See the team page for live scores, fixtures and results.
Key facts
- Position
- Defender
- Shirt number
- #3
- Age
- 32 years old
- Born
- Friday, March 11, 1994
- Birthplace
- Glasgow
- Nationality
- Scotland
- Height
- 178 cm
- Weight
- 63 kg
- Current team
Tottenham Hotspur- National team
- Scotland
Profile
Show more
Andrew Henry Robertson is a Scottish professional footballer who plays as a left-back for Premier League club Tottenham Hotspur and captains the Scotland national team.
Source: Wikipedia, CC BY-SA 4.0Summary text from Wikipedia, available under the CC BY-SA 4.0 licence. Facts may be incomplete.
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Carabao Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | English Premier League | 7 | 0 | 2 | 0 | 0 | 5 | 3 | 1 | 2 |
| 2026-27 | UEFA Nations League | 5 | 0 | 0 | 2 | 0 | 7 | 1 | 4 | 3 |
| 2026 | FIFA World Cup | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| 2026 | International Friendly | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 1 |
Career
Clubs
| Season | Team |
|---|---|
| 2012–2013 | Queen's Park |
| 2013–2014 | Dundee United |
| 2014–2017 | Hull City |
| 2017–2026 | AFC Liverpool |
| 2026–present | Tottenham Hotspur Women |
National team
| Season | Team |
|---|---|
| 2013–2013 | Scotland national under-21 football team |
| 2014–present | Scotland |
