Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Brasileiro B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| 2026 | Campeonato Carioca | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026 | CONMEBOL Sudamericana | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 2 |
| 2026 | Copa do Brasil | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| 2026 | Futebol Brasileiro | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2 |
Career
Clubs
| Season | Team |
|---|---|
| 2011–2013 | Petro de Luanda |
| 2013–present | FC Rostov |
| Lazio |
National team
| Season | Team |
|---|---|
| 2011–present | Angola |
