Key facts
Profile
Show more
Daniel Jonathan Svensson is a Swedish professional footballer who plays as a central midfielder or left-back for Bundesliga club Borussia Dortmund and the Sweden national team.
Source: Wikipedia, CC BY-SA 4.0Summary text from Wikipedia, available under the CC BY-SA 4.0 licence. Facts may be incomplete.
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Champions League | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 3 |
| 2026-27 | German Bundesliga | 9 | 1 | 0 | 1 | 0 | 3 | 1 | 6 | 11 |
| 2026-27 | German Cup | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| 2026-27 | UEFA Nations League | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 4 |
| 2026 | Emirates Cup | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2026 | FIFA World Cup | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 | German SuperCup | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| 2026 | International Friendly | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Career
Clubs
| Season | Team |
|---|---|
| 2025–present | Borussia Dortmund |
| Skiljebo SK | |
| IF Brommapojkarna |
