Key facts
Profile
Show more
David Leopold Affengruber is an Austrian professional footballer who plays as a centre-back for Premier League club Fulham and the Austria national team.
Source: Wikipedia, CC BY-SA 4.0Summary text from Wikipedia, available under the CC BY-SA 4.0 licence. Facts may be incomplete.
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Carabao Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | English Premier League | 7 | 0 | 0 | 1 | 0 | 4 | 1 | 10 | 1 |
| 2026-27 | LALIGA | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 |
| 2026-27 | UEFA Nations League | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
| 2026 | FIFA World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | International Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
Clubs
| Season | Team |
|---|---|
| 2019–2021 | FC Liefering |
| 2021–2021 | RB Salzburg |
| 2021–2024 | SK Sturm Graz |
| 2024–2026 | Elche |
| 2026–present | Fulham |
National team
| Season | Team |
|---|---|
| 2019–2021 | Austria national under-19 football team |
| 2021–2022 | Austria U21 |
| 2026–present | Austria |
Transfer history
| Date | Player | From → To | Fee | Type | Source |
|---|---|---|---|---|---|
| David Affengruber | Undisclosed | Transfer | Wikipedia |
