Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Brasileiro B | 26 | 0 | 0 | 3 | 0 | 20 | 5 | 20 | 27 |
| 2026 | Copa do Brasil | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 2026 | U.S. Open Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 2026 | USL Cup | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
| 2026 | USL League One | 13 | 2 | 1 | 9 | 0 | 15 | 3 | 45 | 19 |
Career
Clubs
| Season | Team |
|---|---|
| 2010–2010 | Vila Nova |
| 2010–2011 | Vasco da Gama |
| 2011–2012 | Sport Club do Recife |
| 2012–2012 | Agremiação Sportiva Arapiraquense |
| 2013–2013 | Guarani Futebol Clube |
| 2013–2014 | Coritiba |
| 2014–2014 | Atlético Goianiense |
| 2015–2015 | Goiás Esporte Clube |
| 2016–present | Botafogo F.R. |
| 2020–present | Grêmio FBPA |
| Palmeiras |
