Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Brazilian Supercopa Rei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026 | Campeonato Carioca | 1 | 2 | 0 | 0 | 0 | 9 | 5 | 3 | 1 |
| 2026 | CONMEBOL Libertadores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | CONMEBOL Recopa | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 |
| 2026 | Copa do Brasil | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 |
| 2026 | Futebol Brasileiro | 4 | 1 | 2 | 2 | 0 | 12 | 2 | 8 | 4 |
Transfer history
| Date | Player | From → To | Fee | Type | Source |
|---|---|---|---|---|---|
| Everton | – | Loan | Wikipedia | ||
| Everton | – | Loan | Wikipedia |
Teammates at Santos
Full squad
Benjamín RollheiserForward · Shirt 32- David NogueiraForward · Shirt 59
- DavizinhoForward · Shirt 27
- Fernando Pradella RochaForward · Shirt 55
Gabriel BarbosaForward · Shirt 9- Gabriel FollmerForward · Shirt 66
- João Victor Dos Santos AlvesForward · Shirt 41
Kaio GangaForward · Shirt 29
Mateus XavierForward · Shirt 47