Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Brasileiro B | 12 | 4 | 0 | 0 | 0 | 18 | 9 | 8 | 13 |
| 2026 | Campeonato Paulista | 2 | 1 | 0 | 0 | 0 | 8 | 4 | 0 | 1 |
| 2026 | CONMEBOL Libertadores | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 |
| 2026 | Copa do Brasil | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
| 2026 | Futebol Brasileiro | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 |
Transfer history
| Date | Player | From → To | Fee | Type | Source |
|---|---|---|---|---|---|
| Everton | – | Loan | Wikipedia | ||
| Everton | – | Loan | Wikipedia |