Key facts
Profile
Show more
Néstor Fernando Muslera Micol is a Uruguayan professional footballer who plays as a goalkeeper for AFA Liga Profesional de Fútbol club Estudiantes de La Plata.
Source: Wikipedia, CC BY-SA 4.0Summary text from Wikipedia, available under the CC BY-SA 4.0 licence. Facts may be incomplete.
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Saves | Goals conceded | Clean sheets | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Argentine Liga Profesional | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 5 | 6 | 0 | 3 |
| 2026 | CONMEBOL Libertadores | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 27 | 6 | 4 | 0 | 1 |
| 2026 | FIFA World Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 2026 | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 2025 | Supercopa Internacional | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Career
Clubs
| Season | Team |
|---|---|
| 2004–2007 | Montevideo Wanderers |
| 2007–2011 | Lazio |
| 2011–2025 | Galatasaray |
| 2025–present | Estudiantes de La Plata |
Teammates at Uruguay
Full squad
Sergio RochetGoalkeeper · Shirt 1
José María GiménezDefender · Shirt 2
Mathías OliveraDefender · Shirt 16
Matías ViñaDefender · Shirt 17
Santiago BuenoDefender · Shirt 24- Brian RodríguezForward · Shirt 18
Facundo PellistriMidfielder · Shirt 11
Federico ValverdeMidfielder · Shirt 8
Juan Manuel SanabriaMidfielder · Shirt 25
