Key facts
Profile
Show more
Giorgian Daniel de Arrascaeta Benedetti is a Uruguayan professional footballer who plays as an attacking midfielder for Campeonato Brasileiro Série A club Flamengo and the Uruguay national team.
Source: Wikipedia, CC BY-SA 4.0Summary text from Wikipedia, available under the CC BY-SA 4.0 licence. Facts may be incomplete.
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Brazilian Supercopa Rei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026 | Campeonato Carioca | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 3 |
| 2026 | CONMEBOL Libertadores | 3 | 3 | 1 | 0 | 0 | 10 | 6 | 2 | 2 |
| 2026 | CONMEBOL Recopa | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 5 |
| 2026 | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2026 | FIFA World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Futebol Brasileiro | 19 | 4 | 4 | 2 | 0 | 55 | 16 | 11 | 23 |
| 2026 | International Friendly | 3 | 1 | 1 | 1 | 0 | 4 | 1 | 2 | 2 |
Career
Clubs
| Season | Team |
|---|---|
| 2012–2015 | Defensor Sporting |
| 2015–2018 | Cruzeiro E.C. |
| 2019–present | Flamengo |
National team
| Season | Team |
|---|---|
| 2012–2013 | Uruguay national under-20 football team |
| 2014–present | Uruguay |
