Key facts
Profile
Show more
Jorge Andrés Carrascal Guardo is a Colombian professional footballer who plays as an attacking midfielder for Campeonato Brasileiro Série A club Flamengo and the Colombia national team.
Source: Wikipedia, CC BY-SA 4.0Summary text from Wikipedia, available under the CC BY-SA 4.0 licence. Facts may be incomplete.
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Brazilian Supercopa Rei | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 2026 | Campeonato Carioca | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | 6 |
| 2026 | CONMEBOL Libertadores | 8 | 0 | 0 | 1 | 0 | 5 | 3 | 5 | 13 |
| 2026 | CONMEBOL Recopa | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 3 |
| 2026 | Copa do Brasil | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 3 |
| 2026 | FIFA World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Futebol Brasileiro | 17 | 7 | 9 | 3 | 2 | 44 | 22 | 18 | 34 |
| 2026 | International Friendly | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Career
Clubs
| Season | Team |
|---|---|
| 2025–present | Flamengo |
| FC barcelona | |
| FC Karpaty Lviv | |
| River Plate | |
| PFC CSKA Moscow | |
| FC Dinamo Moscow |
National team
| Season | Team |
|---|---|
| Sevilla |
Teammates at Colombia
Full squad
Gustavo PuertaMidfielder · Shirt 14
James RodríguezMidfielder · Shirt 10
Jefferson LermaMidfielder · Shirt 16
Jhon AriasMidfielder · Shirt 11
Jhon CórdobaMidfielder · Shirt 9- Jáminton CampazMidfielder · Shirt 21
Kevin CastañoMidfielder · Shirt 5
Richard RíosMidfielder · Shirt 6
Jhon LucumíDefender · Shirt 3
