Key facts
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Campeonato Mineiro | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 2026 | CONMEBOL Sudamericana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026 | Copa Chile | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Copa do Brasil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Futebol Brasileiro | 6 | 1 | 0 | 3 | 0 | 3 | 1 | 12 | 2 |
| 2026 | International Friendly | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 2026 | Primera División de Chile | 2 | 0 | 0 | 1 | 0 | 6 | 1 | 3 | 3 |
Teammates at Colo Colo
Full squad- Agustín SilvaDefender · Shirt 38
- Alonso OlguínDefender · Shirt 3
- Benjamín Alejandro Pérez FloresDefender · Shirt 18
- Bruno TorresDefender · Shirt 31
Diego UlloaDefender · Shirt 26
Erick WiembergDefender · Shirt 21- Javier MéndezDefender · Shirt 20
Jeyson RojasDefender · Shirt 28
Joaquín SosaDefender · Shirt 4