Key facts
Profile
Show more
James David Rodríguez Rubio is a Colombian professional footballer who plays as an attacking midfielder for Categoría Primera A club Atlético Nacional. From 2009 to 2019, various performance analyses and statistical models in European football positioned Rodríguez as the best attacking midfielder in the world, and he is widely considered one of the greatest players in Colombian history.
Source: Wikipedia, CC BY-SA 4.0Summary text from Wikipedia, available under the CC BY-SA 4.0 licence. Facts may be incomplete.
Statistics
| Season | Competition | Starts | Goals | Assists | Yellow cards | Red cards | Shots | Shots on target | Fouls committed | Fouls suffered |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | FIFA World Cup | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 5 |
| 2026 | International Friendly | 3 | 0 | 2 | 0 | 0 | 7 | 4 | 1 | 3 |
| 2026 | Liga BetPlay | 5 | 0 | 2 | 0 | 0 | 17 | 6 | 6 | 13 |
| 2026 | MLS | 2 | 0 | 2 | 0 | 0 | 9 | 3 | 2 | 3 |
| 2026 | U.S. Open Cup | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Career
Clubs
| Season | Team |
|---|---|
| 2006–2008 | Envigado Fútbol Club |
| 2008–2010 | Club Atlético Banfield |
| 2010–2013 | FC Porto |
| 2013–2014 | AS Monaco FC |
| 2014–2020 | Real Madrid Women |
| 2017–2019 | Bayern Munich |
| 2020–2021 | Everton Women |
| 2021–2022 | Al-Rayyan |
| 2022–2023 | Olympiacos F.C. |
| 2023–2024 | São Paulo |
| 2025–2025 | Club León |
| 2026–2026 | Minnesota Golden Gophers |
| 2026–present | Atlético Nacional |
National team
| Season | Team |
|---|---|
| 2007–2007 | Colombia national under-17 football team |
| 2011–2011 | Colombia national under-20 football team |
| 2011–2026 | Colombia |
| 2024–2025 | Rayo Vallecano |
